Crew Size | Period | Time Window | Scheduled Limit | Operational Limit | Operate Followed By DH | Reserve Followed by Flight Duty | Article 33 Scheduled Limit | Article 33 Operational Limit | Land |
---|---|---|---|---|---|---|---|---|---|
Two Person | Day | 0500-1559 | 13:00 | 15:00 | 16:002 | 16:00 | |||
Two Person | Night | 1600-0059 | 11:30 | 13:30 | 16:002 | 15:30 | |||
Two Person | Critical | 0100-0459 | 09:30 | 11:30 | 16:002 | 13:30 | |||
Three Person4 | 14:00 | 17:00 | 18:003 | 14:00 | 17:00 | ||||
R-2, R-3 | 18:00 | 21:00 | 22:00 | 18:00 | 21:00 | ||||
Four Person | 18:00 | 20:00 | 20:00 | 22:00 | 2 | ||||
R-2, R-3 | 22:00 | 24:00 | 24:00 | 26:00 |
1. Domestic – Local Base Time; International – Acclimated Report Time (as defined by Part 117).
2. A Crew Member shall not be required to deadhead by commercial air following flight Duty in the critical period except when deadheading to Base.
3. The portion of this duty period relating to the operation of flight(s) may be no greater than 14:00 consecutive hours (scheduled) or 17:00 consecutive hours (operational).